Server
TGL120



Features
- IP Audio management server is designed to bring leading edge voice, video, data, and ability features to enterprises, small and medium businesses, Two-way Intercom and P.A Broadcasting for all kind of Critical Industrial Communication system. It is an easy-to-manage Configure as per Customer Requirement.
- This industrial-grade on premise IP PBX supports offers scalability by supporting from 50 to 2000 users depending Customers requirement can be customized.
- This secure and reliable server delivers unified communication features at an unprecedented price point without any licensing fees, costs-per-feature, or recurring fees.
- 1) Control room to Field call station/Extension , Field call station /Extension to Control room , and Field call station to Field call station two way Intercom with Paging broadcast with each other.
- 2) The software and hardware of the product have good scalability, which is convenient for system expansion and upgrade in the future to meet the current business needs and meet
Highlights
Technical Specifications
Parameter | Specifications |
---|---|
Communication Protocol | ARP、IP、ICMP、TCP、UDP、SIP |
Technical Specification | RFC3261、RFC3262、RFC3263、RFC3264、RFC1889、RFC1890 |
Speech Codec | G.711u, G.723, and G.729 G.722(broadband) |
Voice | G.711 A-Law / U-Law, G.723.1, G.726, G.729A |
Intercom Function | Two-way intercom, Group call, all call, one click Calling by DSS Keys, Call Recording Function, Emergency call. |
Scheduling Function | Hunt group, call queue, unplug, environment monitoring, call monitoring, multi-party conference |
Broadcast Function | Regional broadcasting, Shouting broadcasting, timed broadcasting, music broadcasting, text broadcasting |
Video Function | Video linkage |
Telephone Function | Incoming calls, outgoing calls, secondary dialling, wait dialling, trunk hunting |
Alarm Function | Trigger alarm and alarm plan |
Electronic Map | Status presentation, hotspot management, layer management |
Parameter | Specifications |
---|---|
Software | Linux Platform Support, Web configuration |
Terminal Registration Capacity | 50/100/200/500/1000/2000 |
Digital Signal | SIP 2.0 |
No. Of Concurrent Calls | 15/30 |
Concurrent Recording Channels | 8/16/32 |
Parameter | Specifications |
---|---|
Processor | Intel high-performance processor |
Memory | 8GB/16GB/32 |
Storage | 250GB/500 solid state disk |
Interface | 2 Ports of 10/100/1000M , 1 Ports of RS232 ,2 Ports of USB2.0 |
IP Protocol | IPv4, UDP, DHCP, SIP |
Terminal Management And Automatic Deployment Capabilities | Support for SIP terminal plug-and-play auto-deployment (including DHCP / multicast SIP , support remote upgrade, local upgrade |
Power Supply | Input voltage/frequency: 220VAC/50Hz |
Power Consumption |
Total power consumption: 71.5W (standby); Total power consumption: 121W (operating) |
Dimensions, Weight | 482.6×88.1×500mm,2U Rack; 9.7KG |
Working Temperature | 0~45°C |
Humidity | 10%~90% (non-condensing) |